- 1. Key Findings
- 2. The World's Top 5 Outdoor Destinations
- 2.1. 1. Australia
- 2.2. 2. United States
- 2.3. 3. New Zealand
- 2.4. 4. Canada
- 2.5. 5. France
- 3. Countries With the Best Adventure Opportunities
- 4. Countries With The Most Rich Landscapes
- 5. Countries Where Nature is Best Preserved
- 6. The Most Comfortable and Peaceful Countries
- 7. Methodology
- 8. Conclusion
The Global Outdoor Destinations Index: The World’s Greatest Countries for Outdoor Travel
Table of Contents [Show]
The typical beach holiday isn’t cutting it anymore.
More travelers now choose destinations based on what they can do, not just what they can see. A recent UK study found that 90% plan to spend as much or more on unique experiences, fun outdoor activities, and longer stays. This new type of travelers, dubbed “explorers” in a Skift article, are thirsty for trail access, biodiversity, and room to move—not just a seaside view from a hotel window.
It’s no longer just about the location—it’s about how the time is used. So which countries actually support that kind of travel? Which countries are the best outdoor destinations for these explorers?
As outdoor lovers ourselves, we dug into data to find the answers. This article looks at global data for 183 countries across four areas: adventure opportunity, richness of landscapes, nature preservation efforts, and comfort and peace.
We used 12 metrics to guide us—things like how many outdoor activities are offered, how much forest and coastline a place has, how well its natural areas are protected, how peaceful it feels, and what kind of weather you can expect.
Without further ado, here are the top five countries for outdoor travelers.
Key Findings
- Australia ranks as the most comprehensive outdoor travel destination, excelling across preservation, climate, and activity variety.
- Malta offers the highest concentration of outdoor activities relative to its compact land area.
- Mexico leads in landscape richness, hosting the widest array of natural ecosystems.
- Australia also tops global rankings for environmental preservation.
- Luxembourg stands out for peace, safety, and year-round climatic comfort.
The World's Top 5 Outdoor Destinations

Our research showed that lots of countries have great landscapes and a bunch of activities for travelers to experience, but very few excel at all of the categories. But these five—they’ve got the space, the access, the safety, and the kind of planning that makes outdoor travel an unforgettable experience.
1. Australia
Australia leads the list not just because of the numbers, but because of how much ground it covers—literally and across every category that matters for outdoor travel.
It’s the first globally when it comes to nature preservation, counting 12 UNESCO Natural World Heritage Sites, 45% marine and coastal protected areas, and 22% of land under protection.
A day might start with a pre-dawn hike in the Blue Mountains and end watching the sunset behind a sandstone bluff in the Outback. Or drift underwater among coral shelves off the Queensland coast, then camp under stars that feel closer than most will ever see.
Australia’s strength is in balance. High livability, strong peace metrics, and an average temperature near 72°F (22°C) make it a destination where comfort and wilderness meet. It also places in the global top 20 for both adventure opportunities and landscape richness.
From guided expeditions to remote solo journeys, Australian infrastructure supports both; and that’s what sets it apart—freedom, with a safety net.
2. United States
The United States earns second spot not by doing one thing best, but by doing almost everything well—and at scale. From glacial valleys to subtropical swamps, the U.S. packs ten distinct ecosystems into its borders, making it one of the most ecologically diverse countries in the world.
It ranks second globally in landscape richness and ninth in nature preservation, with 12 UNESCO Natural World Heritage Sites, 19% marine area protection, and 12% of land under federal or state environmental safeguards.
What sets the U.S. apart is accessibility without monotony. Over 2,000 federally managed recreation sites offer everything from backcountry solitude to guided excursions. National parks like Yosemite, Glacier, and the Everglades don’t just attract crowds—they anchor entire regional economies.
Its adventure tourism infrastructure is mature and adaptable. Safety protocols, signage, and route diversity support a high volume of outdoor travelers without sacrificing quality. The U.S. consistently scores well on preparedness and risk mitigation, particularly in its western and northern regions. For more information, check out our National Park Safety Index article.
The U.S. isn’t one destination—it’s dozens. In the west: elevation and snowpack. In the south: mangroves and marshes. In the northeast: hardwood forests and rolling hills. Each region offers a different texture of the outdoors, and for local travelers willing to cross time zones, no passport is required.
3. New Zealand
In New Zealand, the landscape does the talking. Peaks, coastlines, and wilderness stretch just far enough to feel off-grid—but never out of reach. The country’s compact scale plays in its favor. Within a few hours, travelers can move from active volcanoes to glacial valleys, from black sand beaches to temperate rainforests.
It ranks third globally, driven by across-the-board performance. Safety is a standout: it ranks fourth globally for peace, an important factor for solo travelers and long-stay explorers. Its Adventure Tourism Index score ranks 8th worldwide, reflecting an ecosystem of nearly 1,000 outdoor activities supported by consistent logistics and infrastructure.
And conservation isn’t just cosmetic—it’s enforced. A full 33% of land and 30% of marine territory is protected, placing it 13th globally for environmental preservation. These protections are visible: clear trail maintenance in the Tongariro Crossing, minimal-impact guidelines in Abel Tasman, and native species programs throughout Fiordland.
Access here feels seamless but never too sanitized. Helicopter drop-offs into remote valleys sit alongside well-marked trekking circuits and DOC huts that feel like second homes to returning visitors.
Glacial lakes, coastal trails, alpine ridgelines—all accessible without losing the feeling of being far from everything.
4. Canada
Canada offers more uninterrupted wilderness than any other developed nation. Its uncurated landscapes stretch for thousands of miles with minimal human interference: glacier-fed lakes, dense boreal forests, and Arctic plains are all part of its charm.
The country ranks fourth overall, with standout performance in conservation and adventure infrastructure. It protects 12% of its land and includes 11 UNESCO Natural World Heritage Sites. Preservation in Canada isn’t just a government program—it’s how much of the land still exists. Parks like Banff, Jasper, and Gros Morne are protected, but they also reflect what large parts of the country still look like: unbroken, undeveloped, and left mostly alone.
Canada ranks 14th globally for adventure opportunities, offering more than 1,280 documented outdoor activities. These range from ice climbing in British Columbia to polar bear tracking near Hudson Bay—adventures that push into the margins of climate and geography.
Infrastructure supports this diversity. Trail systems, national park services, and multi-language resources are robust, especially in gateway provinces like Alberta, British Columbia, and Quebec. Transport access and reliable safety systems make even remote areas feel navigable rather than forbidding.
Canada also ranks within the global top 20 for peace and comfort. For travelers seeking solitude without compromising safety, few countries offer such a dependable intersection of wilderness and support.
5. France
France isn’t just Paris. It isn’t always the first country that comes to mind for outdoor travel, but it should be. The infrastructure is in place, the landscapes are varied, and much of it is easy to reach without a car.
It ranks fifth overall, with strengths in environmental protection and readiness for adventure tourism. Nearly half of its marine territory is protected, along with 28% of its land. Seven UNESCO Natural World Heritage Sites mark some of its most distinct natural areas, including the Pyrénées, the Gulf of Porto, and the lagoons of New Caledonia.
France ranks sixth globally in adventure tourism infrastructure. It offers over 700 documented outdoor activities—most of them reachable by train. Canyoning in the Alps, hiking in the Massif Central, or paragliding in Annecy are well-established and widely accessible. Local tourism offices often maintain detailed trail systems and clear seasonal safety guidance.
It ranks lower on peace and comfort compared to others in the top five, but its strengths lie in logistics. Good public transport, reliable healthcare, and multilingual services make it an easy country to move through—even in rural or mountainous areas.
What France offers is consistency. For travelers who want to spend days outdoors and nights somewhere warm, fed, and connected, it’s a place that quietly delivers.
Beyond these five leaders, certain countries stand out for more specialized strengths.
Countries With the Best Adventure Opportunities
Adventure tourism isn’t a niche activity anymore—it’s why people are buying the ticket in the first place. The following countries excel not only in volume but in density and readiness to host the new type of travelers:
- Malta offers the highest ratio of outdoor activities per square kilometer. Despite its small size, Malta packs in a wide array of experiences, from rock climbing and hiking to extensive water sports. Its compactness makes it especially attractive to short-term travelers who want maximum activity with minimal travel time.
- Singapore blends urban efficiency with natural escapes. It holds one of the highest ratios of activities relative to its land area and ranks among the top 30 countries in adventure tourism readiness. Singapore has invested heavily in eco-tourism, from the Southern Ridges hiking trails to diving activities on nearby islands.
- Germany tops the global list in preparedness for adventure tourism. With 425 outdoor activities and a strong logistical and safety framework, it supports everything from alpine sports in Bavaria to canoeing in the Mecklenburg Lake District. Germany is particularly notable for its integration of outdoor activities within sustainable tourism policies.
Other notable mentions include France and New Zealand, both of which maintain high adventure tourism index scores and infrastructure to support a variety of activities across diverse terrains.

Countries With The Most Rich Landscapes
Landscape diversity enhances not just aesthetic appeal but also the types of outdoor activities available. More ecosystems mean more environments to explore, and these countries spearhead in that category:
- Mexico leads globally in this category, boasting 11 distinct ecosystems. From arid plateaus and tropical rainforests to alpine environments and coral reefs, Mexico presents a mosaic of outdoor possibilities. Its biodiversity translates directly into tourism offerings, including cave diving in cenotes, hiking in cloud forests, and surfing on Pacific waves.
- The United States follows closely with 10 different ecosystems, supporting varied experiences from skiing in the Rockies to kayaking in the Everglades. Its landscape diversity is one of its greatest assets in tourism. Check out our guide on the most popular hikes in the U.S.
- India also hosts 10 unique natural systems. These range from Himalayan glaciers to coastal mangroves, offering travelers an expansive menu of adventure options. Ecotourism is gaining ground in India, with national parks and protected areas playing a key role.
Close contenders include Brazil and China, both of which also showcase broad ecological ranges that support diverse outdoor activities.
Countries Where Nature is Best Preserved
Environmental preservation has moved from brochure footnote to booking criterion. Modern travelers are increasingly aware of the impact their journeys have, and these countries are protecting what people come to see:
- Australia leads with a balance of quantity and quality. It not only has a high number of UNESCO sites but also meaningful marine and land protection policies. Its national parks are maintained with strict guidelines, contributing to sustainable tourism.
- Seychelles ranks highest for land protection, with 68% of its territory designated as protected. This small island nation has pioneered marine conservation, offering low-impact, high-value eco-tourism experiences.
- Palau sets a global benchmark in marine conservation, with 98% of its marine areas protected. The nation has adopted a "Palau Pledge" that all visitors must sign, committing to sustainable behavior.
Countries like Costa Rica and Norway also deserve recognition. Costa Rica protects over a quarter of its land and is a global leader in eco-lodging, while Norway preserves its fjords and northern ecosystems through tight regulation.
The Most Comfortable and Peaceful Countries
Outdoor travel does not have to mean discomfort. For many, peace and personal safety remain non-negotiable, and these countries make sure they stay that way:
- Luxembourg stands out as the second most peaceful country globally. Coupled with a mild annual temperature averaging 81°F (27°C) and a strong health infrastructure, it’s ideal for travelers seeking serenity alongside green experiences.
- Denmark is another safe haven. It combines high peace rankings with extensive access to nature. Danish outdoor culture—rooted in the concept of "friluftsliv" or open-air living—emphasizes a harmonious connection between people and nature.
- Singapore offers exceptional safety, cleanliness, and infrastructure. It complements this with pockets of nature woven into its urban fabric, making it possible to go from high-end shopping to hiking a jungle trail in under 30 minutes.
Other high-ranking nations for peace and comfort include New Zealand, Canada, and Switzerland. These countries deliver consistent safety records and healthcare access, making them especially suitable for travelers concerned with stability.
| Rankings & Scores | Adventure Opportunities | Landscape Richness | Nature Preservation | Comfort & Peace | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Country | Overall Global Outdoor Destinations Ranking | Overall Global Outdoor Destinations Score (Out of 100) | Adventure Opportunities Score | Adventure Opportunities Ranking | Landscape Richness Score | Landscape Richness Ranking | Nature Preservation Score | Nature Preservation Ranking | Comfort & Peace Score | Comfort & Peace Ranking | Country | Outdoor Activities Available | Outdoor Activities Ratio | Adventure Tourism Index Score 2024 | Forest Coverage (%) | Length of Coastline (km) | Length of Coastline (%) | Elevation Span (m) | Biomes | Land and Inland Waters Protected Areas (%) | Marine and Coastal Protected Areas (%) | UNESCO Natural World Heritage Sites | Global Peace Score 2024 | Average Yearly Temperature (°C) 19912020 | Annual Precipitation 2024 (mm) |
| Afghanistan | 176 | 11 | 0.05209418066 | 179 | 0.2017463256 | 83 | 0.01781170483 | 173 | 0.1773858236 | 182 | Afghanistan | 5 | 0.0007658609809 | 0.149839848 | 0.54 | 0 | 0 | 7,234 | 4 | 3.64 | 0 | 0 | 0.04961145834 | 13.04 | 409 |
| Albania | 85 | 28 | 0.3856308509 | 59 | 0.1309364913 | 120 | 0.1493767758 | 83 | 0.6717461978 | 66 | Albania | 406 | 1.481751825 | 0.4760846118 | 23 | 362 | 1.3212 | 2,764 | 2 | 23.65 | 3.36 | 1 | 0.5424513975 | 12.44 | 1,240.00 |
| Algeria | 149 | 19 | 0.2113037344 | 128 | 0.1554938053 | 108 | 0.02304096779 | 166 | 0.5539930899 | 120 | Algeria | 14 | 0.0005878055539 | 0.3138183133 | 0.66 | 998 | 0.0419 | 3,043 | 4 | 4.66 | 0.07 | 0 | 0.3690725032 | 23.6 | 51 |
| Andorra | 70 | 29 | 0.3755878227 | 63 | 0.1378885123 | 117 | 0.1334409865 | 98 | 0.8799312076 | 9 | Andorra | 6 | 1.276595745 | 0.4681343814 | 44 | 0 | 0 | 2,102 | 1 | 27.27 | 0 | 0 | 0.752286956 | 8.27 | 10,50 |
| Angola | 135 | 21 | 0.1118442913 | 158 | 0.3254529156 | 28 | 0.05265218242 | 150 | 0.4745706441 | 146 | Angola | 8 | 0.0006416940724 | 0.2113803632 | 37 | 1,600 | 0.1283 | 2,620 | 6 | 10.76 | 0 | 0 | 0.3200029805 | 21.77 | 1,120.00 |
| Antigua and Barbuda | 63 | 31 | 0.4230572346 | 47 | 0.2098891131 | 78 | 0.08332047718 | 132 | 0.7356877438 | 42 | Antigua and Barbuda | 49 | 11.13636364 | 0.4019942 | 29 | 153 | 34.7727 | 402 | 4 | 16.52 | 0.73 | 0 | 0.5664090751 | 27.2 | 1,080.00 |
| Argentina | 35 | 36 | 0.3529043055 | 75 | 0.3705974102 | 19 | 0.1951504244 | 46 | 0.6477329876 | 79 | Argentina | 1,291 | 0.04717377562 | 0.4591149906 | 20 | 4,989 | 0.1823 | 7,065 | 7 | 8.82 | 12.02 | 5 | 0.4949371177 | 16.3 | 647 |
| Armenia | 122 | 23 | 0.2793981844 | 105 | 0.1124813848 | 128 | 0.1902035623 | 49 | 0.4983430486 | 142 | Armenia | 210 | 0.7376185458 | 0.3753528448 | 12 | 0 | 0 | 3715 | 2 | 38.87 | 0 | 0 | 0.3858566432 | 7.82 | 964 |
| Australia | 1 | 52 | 0.5404026205 | 17 | 0.3736140309 | 18 | 0.5288386304 | 1 | 0.9100711792 | 4 | Australia | 1,824 | 0.0237428895 | 0.6525004841 | 11 | 25,760 | 0.3353 | 2,243 | 9 | 22.03 | 45.39 | 12 | 0.7257855947 | 22.05 | 550 |
| Austria | 26 | 37 | 0.5700970063 | 8 | 0.1616049168 | 103 | 0.1672114569 | 66 | 0.8309144498 | 20 | Austria | 291 | 0.3531167712 | 0.6792412355 | 31 | 0 | 0 | 3,683 | 2 | 29.63 | 0 | 1 | 0.7141083112 | 7.44 | 1,360.00 |
| Azerbaijan | 136 | 21 | 0.2502654275 | 116 | 0.1587458556 | 106 | 0.133740047 | 97 | 0.3898541758 | 159 | Azerbaijan | 313 | 0.3786687314 | 0.349535591 | 11 | 0 | 0 | 4,513 | 3 | 22.06 | 1.05 | 1 | 0.25882164 | 12.96 | 664 |
| Bahamas | 74 | 29 | 0.3486675807 | 77 | 0.1428593096 | 112 | 0.1952331131 | 45 | 0.7734203164 | 33 | Bahamas | 126 | 1.258741259 | 0.4406164332 | 20 | 3,542 | 35.3846 | 63 | 3 | 34.56 | 7.68 | 0 | 0.5941668123 | 25.58 | 923 |
| Bahrain | 139 | 21 | 0.314521935 | 89 | 0.007626207613 | 181 | 0.1300186742 | 100 | 0.6707477895 | 67 | Bahrain | 45 | 5.921052632 | 0.351054703 | 0.1 | 161 | 21.1842 | 122 | 1 | 11.69 | 21.41 | 0 | 0.4857846137 | 27.69 | 71 |
| Bangladesh | 173 | 12 | 0.08647758484 | 167 | 0.08573992022 | 148 | 0.0697525542 | 139 | 0.4099129136 | 158 | Bangladesh | 32 | 0.02458323731 | 0.184974843 | 13 | 580 | 0.4456 | 1,063 | 2 | 4.16 | 7.99 | 1 | 0.2717293745 | 25.71 | 2,240.00 |
| Barbados | 79 | 28 | 0.5487995654 | 12 | 0.03565830833 | 167 | 0.005503775474 | 179 | 0.7815787459 | 30 | Barbados | 75 | 17.44186047 | 0.4579370574 | 9.8 | 97 | 22.5581 | 336 | 1 | 1.09 | 0.05 | 0 | 0.6165225752 | 26.61 | 1,486.30 |
| Belarus | 159 | 16 | 0.271145411 | 108 | 0.06528950878 | 151 | 0.06802374894 | 141 | 0.3061145695 | 169 | Belarus | 82 | 0.04041200532 | 0.3749870708 | 24 | 0 | 0 | 256 | 1 | 9.36 | 0 | 1 | 0.1974009538 | 7.45 | 701 |
| Belgium | 58 | 32 | 0.5038301424 | 29 | 0.03641042113 | 166 | 0.2322273219 | 33 | 0.8068484717 | 24 | Belgium | 60 | 0.1981505945 | 0.6127982424 | 11 | 66.5 | 0.2196 | 698 | 1 | 16.29 | 38.31 | 1 | 0.6757925507 | 10.67 | 1,130.00 |
| Belize | 42 | 34 | 0.3740984734 | 66 | 0.256983111 | 55 | 0.2741537852 | 23 | 0.633470815 | 82 | Belize | 306 | 1.341516879 | 0.4658430253 | 63 | 386 | 1.6922 | 1,124 | 3 | 37.32 | 20.38 | 1 | 0.4420616927 | 25.7 | 1.69 |
| Benin | 156 | 18 | 0.1667828884 | 141 | 0.1280170573 | 121 | 0.1675050564 | 65 | 0.4460935344 | 152 | Benin | 12 | 0.01064207166 | 0.2678471852 | 31 | 121 | 0.1073 | 658 | 2 | 29.69 | 0 | 1 | 0.2873785772 | 28.02 | 887 |
| Bhutan | 8 | 42 | 0.3584097631 | 74 | 0.4783087214 | 4 | 0.2526423958 | 27 | 0.8070369105 | 23 | Bhutan | 102 | 0.2675971351 | 0.4622136741 | 75 | 0 | 0 | 7,473 | 6 | 51.63 | 0 | 0 | 0.7128628164 | 10.38 | 2,950.00 |
| Bolivia | 50 | 33 | 0.302184647 | 94 | 0.3696700887 | 20 | 0.1732302473 | 63 | 0.5801516454 | 109 | Bolivia | 339 | 0.03129327056 | 0.4070620266 | 53 | 0 | 0 | 6,452 | 5 | 30.86 | 0 | 1 | 0.4268425165 | 20.76 | 1,230.00 |
| Bosnia and Herzegovina | 96 | 26 | 0.3451732258 | 79 | 0.1784518264 | 95 | 0.09083317022 | 128 | 0.6078643895 | 94 | Bosnia and Herzegovina | 222 | 0.4352941176 | 0.4466243577 | 43 | 20 | 0.0392 | 2,386 | 2 | 9.48 | 0 | 2 | 0.4858802135 | 10.35 | 1,130.00 |
| Botswana | 84 | 28 | 0.3838794602 | 60 | 0.09149059745 | 145 | 0.1648626607 | 69 | 0.797278764 | 26 | Botswana | 357 | 0.06299295961 | 0.4908330034 | 0.26 | 0 | 0 | 978 | 3 | 29.15 | 0 | 1 | 0.6117375193 | 22.09 | 263 |
| Brazil | 10 | 42 | 0.4290030974 | 45 | 0.389505261 | 14 | 0.4182484145 | 6 | 0.5010860469 | 139 | Brazil | 1,086 | 0.01299332148 | 0.537891001 | 60 | 7,491 | 0.0896 | 2,995 | 6 | 30.62 | 26.65 | 8 | 0.34333399 | 25.44 | 1,480.00 |
| Brunei Darussalam | 91 | 27 | 0.2495320061 | 117 | 0.2401292702 | 65 | 0.1954286614 | 44 | 0.6025742171 | 98 | Brunei Darussalam | 9 | 0.1707779886 | 0.3512056074 | 84 | 161 | 3.055 | 1,850 | 1 | 39.91 | 0.04 | 0 | 0.4832369365 | 26.95 | 3,380.00 |
| Bulgaria | 34 | 36 | 0.4542966504 | 39 | 0.1932741922 | 91 | 0.3112165076 | 14 | 0.7020631544 | 53 | Bulgaria | 325 | 0.2993736183 | 0.5606007488 | 31 | 354 | 0.3261 | 2,925 | 3 | 44.27 | 8.21 | 3 | 0.5639373651 | 11.35 | 672 |
| Burkina Faso | 172 | 12 | 0.1395994482 | 148 | 0.02713953795 | 171 | 0.1030110263 | 116 | 0.3855154455 | 161 | Burkina Faso | 8 | 0.002923976608 | 0.2399399003 | 8.1 | 0 | 0 | 549 | 1 | 16.51 | 0 | 1 | 0.2335351025 | 30.4 | 706 |
| Burundi | 178 | 9 | 0.04832457163 | 180 | 0.1054644319 | 135 | 0.03738500685 | 160 | 0.2839216602 | 170 | Burundi | 18 | 0.07009345794 | 0.1451485509 | 17 | 0 | 0 | 1,912 | 2 | 7.64 | 0 | 0 | 0.1607423895 | 20.51 | 2,110.00 |
| Cambodia | 87 | 28 | 0.3103075518 | 90 | 0.1938818802 | 89 | 0.1996899885 | 42 | 0.6090396972 | 93 | Cambodia | 595 | 0.3370722864 | 0.4118607072 | 36 | 443 | 0.251 | 1,810 | 3 | 39.78 | 1.48 | 0 | 0.4581908386 | 27.41 | 1,720.00 |
| Cameroon | 127 | 22 | 0.09177953786 | 163 | 0.3575759692 | 21 | 0.1370956761 | 90 | 0.332745849 | 164 | Cameroon | 10 | 0.002115461911 | 0.1906976644 | 74 | 402 | 0.085 | 4,040 | 4 | 10.99 | 11.43 | 2 | 0.1801903589 | 24.8 | 1,440.00 |
| Canada | 4 | 45 | 0.5429014982 | 14 | 0.2997231914 | 38 | 0.3388875139 | 10 | 0.8313318338 | 19 | Canada | 1,284 | 0.01411996028 | 0.6551864475 | 28 | 202,080 | 2.2222 | 5,959 | 5 | 12.92 | 9.18 | 11 | 0.7391420318 | -4.03 | 687 |
| Cape Verde | 155 | 18 | 0.209228429 | 130 | 0.0382408464 | 165 | 0.08669653727 | 130 | 0.7744730588 | 32 | Cape Verde | 219 | 5.434243176 | 0.2482880982 | 0 | 965 | 23.9454 | 2,829 | 1 | 17.62 | 0.14 | 0 | 0.587013704 | 22.53 | 193 |
| Central African Republic | 157 | 17 | 0.06712539366 | 176 | 0.2785651673 | 45 | 0.1171103282 | 109 | 0.2445803066 | 176 | Central African Republic | 2 | 0.0003210375935 | 0.1653262946 | 87 | 0 | 0 | 1,085 | 2 | 14.85 | 0 | 2 | 0.0876631954 | 25.47 | 994 |
| Chad | 170 | 13 | 0.07457655691 | 170 | 0.1354629617 | 118 | 0.1247863248 | 107 | 0.3158528196 | 166 | Chad | 7 | 0.0005559085133 | 0.1729978102 | 7.3 | 0 | 0 | 3,285 | 3 | 20.96 | 0 | 1 | 0.1515781012 | 27.63 | 405 |
| Chile | 15 | 39 | 0.4369894249 | 43 | 0.3288814895 | 27 | 0.2461493607 | 30 | 0.7525107089 | 36 | Chile | 861 | 0.1157986475 | 0.5449170463 | 20 | 6,435 | 0.8655 | 6,893 | 6 | 21.64 | 41.24 | 0 | 0.6330077824 | 9.39 | 1,390.00 |
| China | 7 | 43 | 0.4219469731 | 48 | 0.3791067081 | 16 | 0.4260961064 | 5 | 0.6052527185 | 97 | China | 2,266 | 0.02413665394 | 0.5304936061 | 15 | 14,500 | 0.1544 | 9,003 | 7 | 15.6 | 4.83 | 15 | 0.4872863086 | 7.59 | 866 |
| Colombia | 17 | 39 | 0.3915678259 | 56 | 0.4328677233 | 8 | 0.2679359756 | 25 | 0.4461284403 | 151 | Colombia | 1,422 | 0.1281658405 | 0.4979912119 | 65 | 3,208 | 0.2891 | 5,720 | 6 | 17.1 | 41.11 | 2 | 0.316576664 | 25 | 2,870.00 |
| Comoros | 146 | 20 | 0.08621931196 | 168 | 0.221507666 | 73 | 0.1662953211 | 68 | 0.5562329093 | 118 | Comoros | 6 | 0.3224073079 | 0.1812342161 | 73 | 340 | 18.2697 | 2,360 | 1 | 33.72 | 0.38 | 0 | 0.4065058572 | 23.73 | 1,860.00 |
| Congo/ Republic of Congo | 123 | 22 | 0.1547783132 | 144 | 0.2309819574 | 71 | 0.2362755705 | 32 | 0.4114978679 | 157 | Congo/ Republic of Congo | 13 | 0.003806734993 | 0.2555629312 | 69 | 169 | 0.0495 | 1,020 | 2 | 36.77 | 3.5 | 2 | 0.2532052006 | 24.74 | 1,300.00 |
| Costa Rica | 14 | 40 | 0.5291009498 | 19 | 0.2559341746 | 57 | 0.2929584222 | 19 | 0.7124578908 | 49 | Costa Rica | 2,694 | 5.276145711 | 0.5795822778 | 51 | 1,290 | 2.5264 | 3,820 | 3 | 26.52 | 28.38 | 3 | 0.5918919198 | 24.83 | 3,840.00 |
| Cote d'Ivoire | 107 | 24 | 0.1873180235 | 138 | 0.2566492812 | 56 | 0.1787213893 | 57 | 0.5009881111 | 141 | Cote d'Ivoire | 5 | 0.001572327044 | 0.289102969 | 45 | 515 | 0.1619 | 1,752 | 4 | 22.83 | 0.1 | 3 | 0.3390495942 | 26.8 | 1,040.00 |
| Croatia | 30 | 37 | 0.5244402062 | 22 | 0.1544247397 | 109 | 0.2641136099 | 26 | 0.757363121 | 35 | Croatia | 1,035 | 1.849535382 | 0.6147591897 | 35 | 5,835 | 10.4271 | 1,831 | 2 | 38.4 | 9.34 | 2 | 0.6224560736 | 11.96 | 1,050.00 |
| Cuba | 59 | 32 | 0.3302521554 | 83 | 0.3062206777 | 34 | 0.1352793991 | 95 | 0.6537836405 | 77 | Cuba | 273 | 0.2564825254 | 0.4333426806 | 32 | 3,735 | 3.509 | 1,974 | 6 | 15.63 | 4.22 | 2 | 0.482023714 | 25.81 | 1,020.00 |
| Cyprus | 65 | 31 | 0.4513672129 | 41 | 0.07312528449 | 150 | 0.2180672242 | 40 | 0.7934230063 | 27 | Cyprus | 174 | 1.883116883 | 0.53910656 | 19 | 648 | 7.013 | 1,952 | 1 | 38.58 | 8.61 | 0 | 0.6172825437 | 20.01 | 383 |
| Czech Republic | 64 | 31 | 0.4974205841 | 32 | 0.09553282674 | 141 | 0.1295328505 | 101 | 0.7360044373 | 41 | Czech Republic | 253 | 0.327550492 | 0.6046871093 | 15 | 0 | 0 | 1,487 | 2 | 21.93 | 0 | 1 | 0.6101833284 | 8.6 | 904 |
| Democratic Republic of the Congo/DR Congo | 120 | 23 | 0.07325997491 | 171 | 0.3964116745 | 12 | 0.1859179009 | 53 | 0.2656422651 | 171 | Democratic Republic of the Congo/DR Congo | 26 | 0.001146864868 | 0.1716349144 | 69 | 37 | 0.0016 | 5,109 | 5 | 14.94 | 0.5 | 5 | 0.1141182368 | 24.35 | 1,280.00 |
| Denmark | 52 | 32 | 0.5165361845 | 26 | 0.01284779376 | 179 | 0.2259983977 | 35 | 0.9206177793 | 2 | Denmark | 46 | 0.1084138581 | 0.6269316421 | 2.3 | 7,314 | 17.2378 | 178 | 1 | 16.2 | 23.54 | 3 | 0.7884624744 | 8.9 | 1,010.00 |
| Djibouti | 180 | 8 | 0.06944935275 | 174 | 0.02485364739 | 172 | 0.008260693337 | 178 | 0.454485567 | 150 | Djibouti | 20 | 0.08628127696 | 0.166716963 | 0.1 | 314 | 1.3546 | 2,183 | 1 | 1.57 | 0.17 | 0 | 0.2836210186 | 28.49 | 210 |
