- 1. Key Findings
- 2. Top 5 Best National Parks for Wildlife Spotting
- 2.1. 1. Grand Canyon National Park
- 2.2. 2. Great Smoky Mountains National Park
- 2.3. 3. Big Bend National Park
- 2.4. 4. Carlsbad Caverns National Park
- 2.5. 5. Redwood National Park
- 3. Best National Parks to Spot Each Wildlife Category
- 3.1. Mammals
- 3.2. Birds
- 3.3. Reptiles
- 3.4. Amphibians
- 3.5. Slugs & Snails
- 3.6. Spiders & Scorpions
- 3.7. Insects
- 3.8. Fish
- 4. How to Plan for Wildlife Spotting
- 4.1. Start with research
- 4.2. Pack smart
- 4.3. Dress for the wild
- 4.4. Be safe and respectful
- 4.5. Patience pays off
- 4.6. Stay Safe While Spotting Wildlife!
- 5. Methodology
- 6. Final Thoughts
The Best U.S. National Parks for Wildlife Spotting
Table of Contents [Show]
A wild elk appears!
More than half of Americans—57%, to be exact—enjoy watching wildlife when partaking in outdoor activities like hiking, camping, and fishing. And where better to indulge both than at the stunning U.S. national parks? With National Park Week (April 19th to April 27th) just around the corner, we set out to uncover which national parks offer the best wildlife spotting experiences.
We took a look at the data from eight major wildlife categories—mammals, birds, reptiles, amphibians, fish, insects, spiders & scorpions, and slugs & snails. Then, during the analysis, we factored in not just the number of species present and native to each park, but also which animals visitors are most eager to see.
Let’s find out what are the best national parks for unforgettable wildlife encounters!
Key Findings
- Grand Canyon National Park ranks as the best national park for wildlife spotting.
- Redwood National Park is the top choice for mammal spotting.
- Grand Canyon National Park also takes the lead for birdwatching.
- Big Bend National Park is the ultimate spot for reptile enthusiasts.
- National Park of American Samoa is the best for fish spotting.
- Hawaiʻi Volcanoes National Park ranks first for insect diversity.
Top 5 Best National Parks for Wildlife Spotting
With over 33,148 wildlife species recorded in U.S. national parks, these five stand out as the best destinations for wildlife enthusiasts:

1. Grand Canyon National Park
Grand Canyon National Park is the grand winner for wildlife spotting in multiple categories. This wonder of the world spans across different elevations and climates, creating unique blends of several ecosystems that are home to a wide range of species.
- Grand Canyon National Park ranks 1st in the birdwatching category with 447 bird species, including the striking California condor, peregrine falcon, and Red Crossbill. (If you’re into love stories, here’s one about two California condors fighting extinction)
- The park ranks 2nd in the mammals category, with 91 species, from American bison, desert bighorn sheep, the aforementioned hog-nosed skunks, to mountain lions. (Predators or just big cats? Here you can find out if mountain lions are dangerous)
- For reptile enthusiasts, Grand Canyon takes 2nd place again, with 58 species, including Gila monsters, Gopher snakes (longest snakes in Arizona) and short-horned lizards (mini-dragons?).
- Grand Canyon also ranks 2nd for spiders & scorpions, with 142 species lurking in the park’s vast desert terrain. Among them are Bark Scorpions (which glow white under black light), Tarantulas, and their arch-enemies, Tarantula Hawks.
2. Great Smoky Mountains National Park
Nestled in the Appalachian Mountains, Great Smoky Mountains National Park is known for its microhabitats, supporting an incredible range of species, particularly amphibians and invertebrates. The park's moist environment and abundance of streams make it a global hotspot for salamanders, while its deep forest floors provide a haven for slugs, snails, and countless arachnids. It's also one of the best places in the eastern U.S. to encounter black bears in the wild, making it a dream destination for wildlife watchers of all stripes.
- Great Smoky Mountains National Park ranks 1st in the amphibian category, with 52 species, including wood frogs, black-chinned red salamanders, and the rare hellbender salamanders. Ribbit or leave it!
- The park wins 1st place for slugs & snails, with 189 species sliming the park.
- Smokies are the 1st place to go to for spotting spiders & scorpios, with 969 species, including the newly discovered Joro spider—welcome to the GSMNP, lil’ fella!
- The park comes 3rd for mammal spotting, with 85 species, including raccoons, black bears, and pesky wild European hogs.
3. Big Bend National Park
Big Bend National Park boasts some of the highest biodiversity in the country for reptiles and birds due to its tri-continental location, connecting the U.S., Mexico, and Central America. The arid climate and open terrain make spotting animals relatively easy. The night skies—some of the darkest in the country—offer opportunities to encounter nightlife-inclined wildlife.
- Big Bend National Park ranks 1st in the reptile category, with 59 species slithering about, ranging from desert tortoises to Western diamondback rattlesnakes. (Planning on camping in BB? Learn the dos and don’ts for dealing with snakes in your campsite.)
- The park comes in 2nd for birds spotting, with 412 species tweeting around, including painted buntings and Mexican jays. (FY, Texas is the best place for birdwatching, according to data)
- Big Bend ranks 4th in the mammal category, with 80 species, including fuzzy javelinas and cute bobcats.
4. Carlsbad Caverns National Park
Carlsbad Caverns National Park is equally impressive above ground. This unique park spans desert scrubland and limestone caves, offering a dual habitat for both surface and subterranean species. Of course, the park’s crown jewel is its thriving bat population. Thousands of Brazilian free-tailed bats spiral out of the cave entrances in a mesmerizing display that's worth the visit alone.
- Carlsbad Caverns rank 4th in bird category, with 362 species, including the cave swallow, the great horn owl, and Ladder-backed woodpecker, the second-smallest North American woodpecker.
- Surprisingly, the caverns ranks 5th for reptiles, with 43 species, including Texas banded geckos, Chihuahuan hook-nosed snake, and ornate box turtle. (Not to be submerged)
- Carlsbad Caverns come in at number 7 in mammal category, with 68 species, including Chihuahuan Desert pocket mouse, Rocky Mountain Elk, and the primadonna Brazilian free-tailed bats.
5. Redwood National Park
The ancient trees aren't the only reason to visit Redwood National Park. The park's misty forests, coastal streams, and open prairies provide the perfect backdrop for spotting large mammals like Roosevelt elk, as well as a variety of bird and fish species. Its coastal proximity supports marine-influenced ecosystems that offer surprising biodiversity, especially for fish and amphibians. A must-visit for mammal lovers.
- The crown winner, Redwood National Park ranks 1st for mammals: 85 species, including Virginia opossums, river otters, and the heavyweight champion, the Roosevelt elk.
- The park ranks 7th for amphibians, with 19 species, including pond turtles, Foothill yellow-legged frogs, and the Sierran tree frog.
- Redwood National park also ranks 7th in fish category, with 112 species, including salmon, trout, and tidewater goby.
- For bird spotting, the park ranks 9th, with 288 species, including Marbled Murrelet, American Dipper, and Belted Kingfisher.

Best National Parks to Spot Each Wildlife Category
Mammals
Redwood National Park is a sanctuary for large land mammals, boasting 85 species including black bears, mountain lions, and the iconic Roosevelt elk. These massive creatures roam freely among the towering trees, making for dramatic and unforgettable wildlife encounters. Humans excluded!
Birds
If you want to make a calendar for birdwatchers, go to Grand Canyon National Park and bring a camera. It has 447 documented species, from the endangered California condor to migratory songbirds flapping through the canyons. The sheer diversity of avian life tops the category, landing in at number one spot.
Reptiles
Big Bend National Park leads the nation in reptile biodiversity among national parks, with 59 species ranging from harmless whiptail lizards to venomous Western diamondback rattlesnakes. The park's desert climate and varied terrain create ideal conditions for these sun-loving cold-blooded creatures. Now think: reptiles with sunglasses.
Amphibians
Great Smoky Mountains National Park, with 52 amphibian species, is especially famous for its salamanders, earning it the nickname "Salamander Capital of the World." The park's constant humidity and dense vegetation foster an ideal environment for these moisture-dependent species.
Slugs & Snails
The Smokies are also a haven for mollusks, home to 189 different species of slugs and snails. These slow-moving goo-makers thrive in the damp, shaded understory of the park’s forests.
Spiders & Scorpions
Great Smoky Mountains National Park tops the list with an incredible 969 species of spiders and scorpions. From orb-weavers to elusive cave dwellers, this park supports more arachnid species than any other in the system.
Insects
Here’s what the buzz is about: Hawai‘i Volcanoes National Park harbors 1,264 known insect species and many of them endemic to the islands. Its volcanic terrain shelters some of the world’s coolest arthropods, like Kamehameha butterflies and carnivorous caterpillars.
Fish
The coral reefs surrounding the National Park of American Samoa are home to more than 600 species of fish. These Bikini Bottom waters host everything from brightly colored parrotfish to reef sharks, making it an underwater wonderland for snorkelers and divers. You might find The Krabby Patty Secret Formula in the sand.

How to Plan for Wildlife Spotting
Wildlife doesn’t work on a schedule, and the best sightings often come to those who are still, quiet, and willing to wait. Here are a few tips to get you started:
Start with research
Different parks are known for different types of wildlife. Want to see desert bighorn sheep or tarantulas? Head to the Grand Canyon or Joshua Tree. Hoping for alligators and wading birds? Everglades is your spot. Many parks have official wildlife checklists online, noting what species live there and when they’re most active.
Here are some examples:
- Carlsbad Caverns Mammal Checklist
- Carlsbad Caverns Bird Checklist
- Redwood National Park Fish Checklist
For mammals and birds, spring and fall are usually the best times, with cooler temperatures and migration in full swing. Reptiles and spiders love the heat, so summer evenings can offer excellent chances—just be cautious and stay alert.
Pack smart
Binoculars are essential for birdwatching and for spotting mammals from a safe distance. A flashlight or UV light can help you find nocturnal critters like Bark Scorpions. A zoom lens is great for photography, especially for shy reptiles or nesting birds. Don’t forget field guides or wildlife ID apps—they’ll help you tell the difference between a harmless kingsnake and a rattlesnake, or a hawk versus a falcon.
Dress for the wild
Stick to muted colors like greens, browns, and grays to avoid startling animals. Wear long sleeves and pants, especially if you’ll be out at night when spiders, scorpions, and snakes are more active. Closed-toe shoes are a must for desert hikes or rocky terrain. Look for lightweight, breathable hiking pants with reinforced knees and plenty of pockets for field guides, snacks, or a quick-draw camera. Layer your clothing—mornings and evenings can be chilly even in the desert.
Be safe and respectful
Stay on trails and never approach or feed wildlife, no matter how tempting it is to get that perfect photo. Mammals like bears or mountain lions should be admired from a distance, and venomous species like Gila monsters or scorpions should never be handled. Some parks offer ranger-led night hikes or wildlife programs—these are excellent (and safe) ways to learn and observe.
Patience pays off
Some animals, like foxes or owls, are elusive and require you to slow down, stay quiet, and simply watch. Scan the trees, listen for rustling, and look for movement in shaded areas or near water sources. Nighttime is ideal for spotting spiders and scorpions, while early morning and dusk are prime for birds and larger mammals. And, hey—even if you don’t see what you hoped for, every outing builds your skills.
Stay Safe While Spotting Wildlife!
You want to get close—but not too close. Wild animals are called that for a reason. Safety in the field is about respecting nature while avoiding the rookie mistakes that get people injured (or just really embarrassed). Stick to the trails unless you know what you're doing, carry a good set of binoculars or a zoom lens to bridge the distance, and remember: no selfie is worth getting chased by a bison.
- Keep a safe distance from all animals.
- Avoid feeding wildlife—it disrupts their natural behavior.
- Stick to marked trails to minimize environmental impact.
- Bring binoculars or a zoom lens for better viewing without getting too close.
Also, check out these 7 official NPS tips to stay safe in wildlife!
Methodology
We began by compiling a list of all U.S. National Parks. For each park, we gathered data on the number of currently present and native species across eight wildlife categories:
- Mammals
- Birds
- Reptiles
- Amphibians
- Slugs & Snails
- Spiders & Scorpions
- Insects
- Fish
The data was sourced from the Integrated Resource Management Applications (IRMA) Portal of the National Park Service (NPS) and normalized before being weighted.
Note: Kings Canyon and Sequoia National Parks are treated as one park, as their data was combined on the NPS website. Additionally, Gateway Arch National Park was excluded due to unavailable data.
Weighting Wildlife Categories:
Each wildlife type was assigned a weight out of 100 based on its significance to park visitors and ecological interest:
- Mammals (25) – Highly sought after, including bears, wolves, and deer.
- Birds (25) – Birdwatching is a popular activity in national parks.
- Reptiles (12)– Interesting to many visitors, though not the primary focus.
- Fish (10) – Important for fishing and underwater viewing.
- Amphibians (8) – Ecologically significant but less visible.
- Insects (8) – Often overlooked but can include butterflies and other fascinating species.
- Spiders & Scorpions (7) – Less commonly sought after but still of interest.
- Slugs & Snails (5) – Least likely to be a primary attraction.
Scoring System:
Within each category, we weighted species counts out of 100 as follows:
- Currently Present (60) – More emphasis on what visitors can actually see.
- Native (40) – Important for ecological integrity but slightly less relevant for wildlife spotting.
Finally, we determined each national park’s weighted average across all metrics to calculate its overall score and used the resulting scores to rank-order the parks.
The data was collected in March 2024 and can be checked in the table below:
| Rankings By Category | Mammals | Birds | Reptiles | Amphinians | Slugs/Snails | Spiders/Scorpions | Insects | Fish | Standardisez Data By Category | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| National Parks | Overall Rank | Mammals_Rank | Birds_Rank | Reptiles_Rank | Amphinians_Rank | Slugs/Snails_Rank | Spiders/Scorpions_Rank | Insects_Rank | Fish_Rank | Currently Present Mammals | Native Mammals | Currently Present Birds | Native Birds | Currently Present Reptiles | Native Reptiles | Currently Present Amphinians | Native Amphinians | Currently Present Slugs/Snails | Native Slugs/Snails | Currently Present Spiders/Scorpions | Native Spiders/Scorpions | Currently Present Insects | Native Insects | Currently Present Fish | Native Fish | Mammals | Birds | Reptiles | Amphinians | Slugs/Snails | Spiders/Scorpions | Insects | Fish | Final Score |
| Grand Canyon National Park | 1 | 2 | 1 | 2 | 17 | 19 | 2 | 15 | 30 | 91 | 96 | 447 | 444 | 58 | 57 | 9 | 14 | 2 | 2 | 142 | 126 | 121 | 116 | 24 | 9 | 0.9547169811 | 1 | 0.957572444 | 0.2115384615 | 0.01171833387 | 0.4879256966 | 0.08826034379 | 0.028400978 | 0.6651526562390550 |
| Great Smoky Mountains National Park | 2 | 3 | 22 | 8 | 1 | 1 | 1 | 4 | 11 | 85 | 81 | 229 | 244 | 42 | 42 | 52 | 52 | 189 | 149 | 969 | 3 | 1047 | 102 | 83 | 90 | 0.8557602664 | 0.489838305 | 0.698086386 | 1 | 1 | 0.6095238095 | 0.4093907548 | 0.12700978 | 0.6382889142043140 |
| Big Bend National Park | 3 | 4 | 2 | 1 | 17 | 25 | 22 | 28 | 19 | 80 | 83 | 412 | 413 | 59 | 58 | 11 | 11 | 1 | 0 | 0 | 0 | 60 | 0 | 41 | 41 | 0.8280133185 | 0.9191455255 | 0.9741935484 | 0.2115384615 | 0.003174603175 | 0 | 0.02116402116 | 0.06104889976 | 0.5785727555678660 |
| Carlsbad Caverns National Park | 4 | 7 | 4 | 5 | 20 | 27 | 22 | 41 | 49 | 68 | 78 | 362 | 361 | 43 | 62 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0.7244395117 | 0.7963270142 | 0.8372881356 | 0.1923076923 | 0 | 0 | 0 | 0.00597799511 | 0.4966486226347360 |
| Redwood National Park | 5 | 1 | 9 | 17 | 7 | 27 | 22 | 41 | 7 | 85 | 108 | 288 | 273 | 23 | 31 | 19 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 112 | 188 | 0.9576470588 | 0.6040911625 | 0.4338983051 | 0.3884615385 | 0 | 0 | 0 | 0.2039315403 | 0.4939724290600450 |
| Guadalupe Mountains National Park | 6 | 10 | 16 | 7 | 22 | 4 | 22 | 19 | 52 | 69 | 74 | 240 | 271 | 43 | 56 | 9 | 10 | 47 | 53 | 0 | 0 | 80 | 79 | 3 | 0 | 0.7164039956 | 0.5316071926 | 0.7985784582 | 0.1807692308 | 0.2914882284 | 0 | 0.05925995225 | 0.003 | 0.4419089580928150 |
| Everglades National Park | 7 | 53 | 6 | 3 | 10 | 27 | 22 | 41 | 3 | 36 | 27 | 358 | 292 | 57 | 52 | 17 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 297 | 314 | 0.3061043285 | 0.7250418177 | 0.9151448879 | 0.3038461538 | 0 | 0 | 0 | 0.4505452323 | 0.4369661386348030 |
| Death Valley National Park | 8 | 30 | 3 | 10 | 38 | 27 | 22 | 36 | 42 | 48 | 56 | 386 | 405 | 35 | 37 | 5 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 8 | 5 | 0.5002441731 | 0.873327293 | 0.5946418808 | 0.1038461538 | 0 | 0 | 0.001058201058 | 0.01044498778 | 0.4241867394028220 |
| Yellowstone National Park | 9 | 16 | 8 | 42 | 40 | 7 | 8 | 2 | 34 | 66 | 64 | 289 | 298 | 6 | 7 | 5 | 5 | 47 | 0 | 40 | 0 | 1701 | 473 | 16 | 13 | 0.6574916759 | 0.6292584332 | 0.1061782395 | 0.09615384615 | 0.1492063492 | 0.02476780186 | 0.7858546169 | 0.02235696822 | 0.4164193534795470 |
| Saguaro National Park | 10 | 12 | 29 | 4 | 24 | 27 | 22 | 41 | 56 | 69 | 72 | 215 | 228 | 51 | 55 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7088568257 | 0.4540841929 | 0.8734827775 | 0.1538461538 | 0 | 0 | 0 | 0 | 0.4078608802715860 |
| Yosemite National Park | 11 | 5 | 14 | 21 | 14 | 27 | 22 | 41 | 40 | 80 | 79 | 269 | 245 | 21 | 22 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 0.8129189789 | 0.5496097017 | 0.3554948059 | 0.2384615385 | 0 | 0 | 0 | 0.01146699267 | 0.4035151692052370 |
| Joshua Tree National Park | 12 | 26 | 11 | 6 | 45 | 27 | 22 | 41 | 56 | 58 | 58 | 251 | 295 | 49 | 52 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5783795782 | 0.5705324784 | 0.8337889557 | 0.06153846154 | 0 | 0 | 0 | 0 | 0.3922057657688460 |
| Indiana Dunes National Park | 13 | 38 | 7 | 19 | 8 | 27 | 15 | 9 | 12 | 42 | 56 | 301 | 308 | 23 | 23 | 17 | 21 | 0 | 0 | 1 | 1 | 249 | 247 | 71 | 59 | 0.457891232 | 0.656384165 | 0.3822854019 | 0.3576923077 | 0 | 0.003793798221 | 0.184883733 | 0.09985085575 | 0.3780998321811150 |
| Zion National Park | 14 | 7 | 19 | 15 | 26 | 27 | 22 | 41 | 56 | 68 | 78 | 210 | 298 | 29 | 29 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7244395117 | 0.5130819626 | 0.4820120284 | 0.1346153846 | 0 | 0 | 0 | 0 | 0.3779910427550790 |
| Channel Islands National Park | 15 | 43 | 5 | 33 | 46 | 6 | 15 | 35 | 4 | 42 | 42 | 354 | 350 | 10 | 11 | 3 | 3 | 33 | 33 | 1 | 1 | 2 | 2 | 256 | 259 | 0.4050610433 | 0.7741357681 | 0.1726626572 | 0.05769230769 | 0.1933525088 | 0.003793798221 | 0.001491321989 | 0.3826503667 | 0.3684516400611340 |
| North Cascades National Park | 16 | 11 | 26 | 38 | 13 | 27 | 5 | 5 | 24 | 67 | 76 | 225 | 226 | 8 | 9 | 13 | 12 | 0 | 0 | 32 | 32 | 549 | 313 | 29 | 29 | 0.7098335183 | 0.4668943407 | 0.1394204483 | 0.2423076923 | 0 | 0.1214015431 | 0.3166370412 | 0.0431809291 | 0.3684441981516880 |
| Olympic National Park | 17 | 15 | 10 | 45 | 12 | 27 | 22 | 18 | 10 | 68 | 62 | 249 | 303 | 5 | 6 | 13 | 13 | 0 | 0 | 0 | 0 | 88 | 78 | 85 | 90 | 0.6640621532 | 0.5751742403 | 0.08955713505 | 0.25 | 0 | 0 | 0.06168889443 | 0.12900978 | 0.3583920441241610 |
| Mammoth Cave National Park | 18 | 33 | 46 | 11 | 4 | 18 | 18 | 8 | 8 | 50 | 50 | 160 | 206 | 32 | 41 | 27 | 31 | 5 | 0 | 3 | 0 | 477 | 57 | 87 | 117 | 0.4917203108 | 0.3523487594 | 0.5899398578 | 0.55 | 0.01587301587 | 0.001857585139 | 0.1906508248 | 0.1442127139 | 0.3564070696190820 |
| Kings Canyon National Park & Sequoia National Park | 19 | 6 | 36 | 20 | 15 | 27 | 22 | 41 | 36 | 71 | 77 | 212 | 180 | 21 | 24 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 0.7418423973 | 0.4041747979 | 0.3683980317 | 0.2307692308 | 0 | 0 | 0 | 0.01637897311 | 0.3508114983817920 |
| Shenandoah National Park | 20 | 28 | 38 | 16 | 5 | 27 | 10 | 14 | 20 | 55 | 55 | 196 | 196 | 24 | 30 | 25 | 25 | 0 | 0 | 4 | 4 | 167 | 84 | 41 | 31 | 0.5458823529 | 0.3958112629 | 0.4376161837 | 0.4807692308 | 0 | 0.01517519288 | 0.09191241948 | 0.05615892421 | 0.3404300339461660 |
| Rocky Mountain National Park | 21 | 17 | 13 | 52 | 43 | 15 | 7 | 6 | 38 | 61 | 69 | 259 | 269 | 1 | 3 | 4 | 5 | 10 | 2 | 22 | 21 | 587 | 107 | 10 | 8 | 0.6410654828 | 0.5576526345 | 0.02952433024 | 0.08461538462 | 0.03711515926 | 0.08028895769 | 0.2490978957 | 0.01391198044 | 0.3387866944284010 |
| Congaree National Park | 22 | 52 | 40 | 9 | 2 | 12 | 11 | 10 | 14 | 35 | 36 | 191 | 193 | 33 | 45 | 32 | 38 | 20 | 0 | 21 | 0 | 474 | 0 | 60 | 62 | 0.3330077691 | 0.3856147198 | 0.625915801 | 0.6615384615 | 0.06349206349 | 0.01300309598 | 0.1671957672 | 0.09031784841 | 0.3341808613925230 |
| Mesa Verde National Park | 23 | 13 | 30 | 27 | 42 | 27 | 22 | 41 | 56 | 65 | 79 | 210 | 230 | 16 | 19 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.707036626 | 0.4486269863 | 0.2852925096 | 0.08846153846 | 0 | 0 | 0 | 0 | 0.3302279273027670 |
| Cuyahoga Valley National Park | 24 | 42 | 20 | 24 | 6 | 13 | 12 | 11 | 13 | 41 | 46 | 241 | 246 | 19 | 20 | 20 | 24 | 11 | 10 | 2 | 2 | 211 | 201 | 65 | 70 | 0.4130965594 | 0.5093810984 | 0.322252597 | 0.4153846154 | 0.0617662725 | 0.007587596442 | 0.1534051968 | 0.09922982885 | 0.3283353393257380 |
| Capitol Reef National Park | 25 | 18 | 21 | 25 | 38 | 27 | 22 | 41 | 39 | 58 | 71 | 234 | 242 | 17 | 21 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 0.627436182 | 0.4952955116 | 0.3083652269 | 0.1038461538 | 0 | 0 | 0 | 0.01342298289 | 0.3273367412215770 |
| New River Gorge National Park | 26 | 32 | 41 | 22 | 3 | 16 | 9 | 17 | 18 | 51 | 49 | 192 | 190 | 20 | 23 | 29 | 34 | 9 | 0 | 7 | 6 | 222 | 0 | 48 | 30 | 0.4950055494 | 0.3842417062 | 0.3517769273 | 0.5961538462 | 0.02857142857 | 0.02338198437 | 0.07830687831 | 0.06266992665 | 0.3253142061181510 |
| Glacier National Park | 27 | 20 | 15 | 51 | 32 | 9 | 22 | 16 | 28 | 60 | 65 | 242 | 272 | 3 | 4 | 6 | 6 | 20 | 15 | 0 | 0 | 191 | 40 | 26 | 21 | 0.6189123196 | 0.5354962364 | 0.05631492619 | 0.1153846154 | 0.1037605199 | 0 | 0.08308922638 | 0.03626894866 | 0.3200527583560520 |
| Crater Lake National Park | 28 | 7 | 43 | 40 | 19 | 27 | 15 | 13 | 48 | 68 | 78 | 148 | 247 | 3 | 13 | 8 | 15 | 0 | 0 | 1 | 1 | 124 | 125 | 6 | 2 | 0.7244395117 | 0.3735642598 | 0.1143794423 | 0.2076923077 | 0 | 0.003793798221 | 0.09285489063 | 0.00697799511 | 0.3132336172005270 |
| Wind Cave National Park | 29 | 23 | 25 | 32 | 32 | 8 | 22 | 24 | 42 | 55 | 66 | 222 | 232 | 11 | 12 | 6 | 6 | 25 | 17 | 0 | 0 | 100 | 0 | 8 | 5 | 0.5873917869 | 0.4681697798 | 0.1892837616 | 0.1153846154 | 0.1250026633 | 0 | 0.03527336861 | 0.01044498778 | 0.3059517137198220 |
| Canyonlands National Park | 30 | 25 | 34 | 23 | 32 | 27 | 22 | 41 | 27 | 49 | 75 | 204 | 218 | 19 | 22 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 9 | 0.5790011099 | 0.4284290493 | 0.3351558229 | 0.1153846154 | 0 | 0 | 0 | 0.037400978 | 0.3050471055784540 |
| Lassen Volcanic National Park | 31 | 14 | 39 | 30 | 37 | 22 | 22 | 34 | 46 | 60 | 77 | 169 | 236 | 8 | 20 | 6 | 5 | 0 | 3 | 0 | 0 | 0 | 7 | 9 | 0 | 0.6641953385 | 0.3940200725 | 0.2103881903 | 0.1076923077 | 0.008053691275 | 0 | 0.002750491159 | 0.009 | 0.2999385440532050 |
| Great Basin National Park | 32 | 22 | 31 | 29 | 50 | 27 | 22 | 31 | 47 | 55 | 67 | 206 | 236 | 13 | 18 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 7 | 0.5911653718 | 0.4484318372 | 0.2483324221 | 0.03461538462 | 0 | 0 | 0.004715127701 | 0.008422982885 | 0.2936879321742160 |
| Biscayne National Park | 33 | 56 | 28 | 12 | 29 | 27 | 22 | 30 | 2 | 24 | 13 | 229 | 207 | 32 | 33 | 8 | 5 | 0 | 0 | 0 | 0 | 11 | 8 | 549 | 110 | 0.1685682575 | 0.4547672149 | 0.5383269546 | 0.1307692308 | 0 | 0 | 0.007023489014 | 0.6027897311 | 0.2917354933508510 |
| Glacier Bay National Park | 34 | 37 | 18 | 53 | 48 | 10 | 18 | 29 | 5 | 42 | 57 | 243 | 251 | 0 | 1 | 1 | 4 | 25 | 0 | 3 | 0 | 34 | 0 | 103 | 328 | 0.4616648169 | 0.5170616114 | 0.006451612903 | 0.04230769231 | 0.07936507937 | 0.001857585139 | 0.01199294533 | 0.263391198 | 0.2802372563526490 |
| Grand Teton National Park | 35 | 24 | 35 | 47 | 40 | 11 | 20 | 20 | 32 | 56 | 63 | 180 | 243 | 4 | 5 | 5 | 5 | 24 | 0 | 1 | 0 | 152 | 0 | 22 | 12 | 0.5831298557 | 0.4168316142 | 0.07293603062 | 0.09615384615 | 0.07619047619 | 0.0006191950464 | 0.05361552028 | 0.02786797066 | 0.2773639049873410 |
| Pinnacles National Park | 36 | 31 | 50 | 18 | 25 | 14 | 13 | 12 | 53 | 49 | 54 | 159 | 166 | 21 | 29 | 7 | 9 | 11 | 1 | 10 | 0 | 323 | 68 | 2 | 1 | 0.4997558269 | 0.3129634792 | 0.4006560962 | 0.15 | 0.03760519868 | 0.006191950464 | 0.1406520376 | 0.002488997555 | 0.2770733172975820 |
| Bryce Canyon National Park | 37 | 19 | 44 | 35 | 44 | 27 | 22 | 41 | 55 | 56 | 74 | 165 | 213 | 8 | 13 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.6246392897 | 0.3663367717 | 0.1652268999 | 0.06538461538 | 0 | 0 | 0 | 0.001 | 0.2729020125626150 |
| Voyageurs National Park | 38 | 36 | 24 | 47 | 21 | 27 | 22 | 27 | 15 | 41 | 61 | 223 | 231 | 4 | 5 | 10 | 9 | 0 | 0 | 0 | 0 | 44 | 35 | 54 | 54 | 0.469700333 | 0.4686925007 | 0.07293603062 | 0.1846153846 | 0 | 0 | 0.02927273798 | 0.08040586797 | 0.2685021686941290 |
