The Kollusion™ Cap
FREE SHIPPING on orders over $99*
- Fabric: DYNAWAX™ 62% Cotton, 27% Polyester, 11% Nylon | 195 GSM
- Leather patch with Arktik crest embroidery
Style number: 859
FREE SHIPPING on orders over $99*
Style number: 859
Receive our weekly newsletter
Receive our weekly newsletter with highlights of the new styles and new stories from the Born in the Mountains blog.
Your reminder has been submitted. Thank you!
The contents of your shopping cart will be erased every time you change country.
Full seat and thigh wide through lower leg
Full seat and thigh, a slight taper through lower leg
Full seat and thigh, tapers at knee through lower leg
Size | Chest | Waist | Hip | Arm Length |
---|---|---|---|---|
XS | 36" - 37" | 28" - 29" | 35" - 36" | 32" |
S | 38" - 39" | 30" - 31" | 37" - 38" | 33" |
M | 40" - 41" | 32" - 33" | 39" - 40" | 34" |
L | 42" - 43" | 34" - 35" | 41" - 42" | 35" |
XL | 44" - 46" | 36" - 38" | 43" - 45" | 36" |
XXL | 47" - 49" | 39" - 41" | 46" - 48" | 37" |
XXXL | 50" - 52" | 42" - 44" | 49" - 51" | 38" |
XS | 91.5 - 94 | 71 - 73.5 | 89 - 91.5 | 81.5 |
S | 96.5 - 99 | 76 - 78.5 | 94 - 96.5 | 84 |
M | 101.5 - 104 | 81.5 - 84 | 99 - 101.5 | 86.5 |
L | 106.5 - 109 | 86.5 - 89 | 104 - 106.5 | 89 |
XL | 112 - 117 | 91.5 - 96.5 | 109 - 114.5 | 91.5 |
XXL | 119.5 - 124.5 | 99 - 104 | 117 - 122 | 94 |
XXXL | 127 - 132 | 106.5 - 112 | 124.5 - 129.5 | 96.5 |
Size | Waist | |
---|---|---|
S | 28 | 28" |
30 | 29" | |
30" | ||
M | 31 | 31" |
32 | 33" | |
33 | 32" | |
L | 34 | 34" |
35 | 35" | |
36 | 36" | |
XL | 38 | 37" |
38" | ||
40 | 39" | |
XXL | 40 | 40" |
42 | 41" | |
42" | ||
S | 28 | 71 |
30 | 73.5 | |
76 | ||
M | 31 | 78.5 |
32 | 81.5 | |
33 | 84 | |
L | 34 | 86.5 |
35 | 89 | |
36 | 91.5 | |
XL | 38 | 94 |
96.5 | ||
40 | 99 | |
XXL | 40 | 101.5 |
42 | 104 | |
106.5 |
Inseams vary by style. See product details.
Size | Bust | Waist | Hip |
---|---|---|---|
XS | 32" - 33" | 25" - 26" | 35" - 36" |
S | 34" - 35" | 27" - 28" | 37" - 38" |
M | 36" - 37" | 29" - 30" | 39" - 40" |
L | 38.5" - 40" | 31.5" - 33" | 41.5" - 43" |
XL | 41.5" - 43" | 34.5" - 36" | 44.5" - 46" |
XS | 81.5 - 84 | 63.5 - 66 | 89 - 91.5 |
S | 86.5 - 89 | 68.5 - 71 | 94 - 96.5 |
M | 91.5 - 94 | 73.5 - 76 | 99 - 101.5 |
L | 98 - 101.5 | 80 - 84 | 105.5 - 109 |
XL | 105.5 - 109 | 87.5 - 91.5 | 113 - 117 |
Size | Waist | Hip | |
---|---|---|---|
XS | 0 | 25" | 35" |
2 | 26" | 36" | |
S | 4 | 27" | 37" |
6 | 28" | 38" | |
M | 8 | 29" | 39" |
10 | 30" | 40" | |
L | 12 | 31.5" | 41.5" |
14 | 33" | 43" | |
XL | 16 | 34.5" | 44.5" |
18 | 36" | 46" | |
XS | 0 | 63.5 | 89 |
2 | 66 | 91.5 | |
S | 4 | 68.5 | 94 |
6 | 71 | 96.5 | |
M | 8 | 73.5 | 99 |
10 | 76 | 101.5 | |
L | 12 | 80 | 105.5 |
14 | 84 | 109 | |
XL | 16 | 87.5 | 113 |
18 | 91.5 | 117 |
Inseams vary by style. See product details.
*Measurements refer to body dimensions, not product specifications.
If your measurements are between sizes, select the larger size for a looser fit, or the smaller size for a snugger fit.
Free ground shipping is offered for all orders to within the U.S.A. valued over $ before tax. Please allow 24 hours of processing time for all shipment options. Choose the free ground shipping option at check out. This offer is valid for U.S. shipping addresses only. Please see our Shipping & Returns page for full details of all shipping information. KÜHL Pro Sales, Influencer, and International purchases do not receive free shipping. Use of any voucher code voids the free shipping offer.